|
|
|
|
RSL Seniors & Masters Open 2011 30+, 40+, 50+, 60+ age categories Party at the FieldhousePlayers of all calibres from all districts, aged 30 or more as of
the start of the tournament, are invited to join! |
| Location: | RA Badminton Club - 2451 Riverside Dr.Ottawa | |||
|---|---|---|---|---|
| The party will be held at The Fieldhouse at the RA Centre, starting around 7:00pm on Saturday night. Includes door prizes! | ||||
| Events: | Men's Singles� Friday Jan. 14 | 5:00 pm | ||
| Ladies Singles: Friday, Jan 14, | 7:00 pm | |||
| Men's Doubles: Saturday, Jan 15, | 1:00 pm | Format | Main round and consolation or round robin. | |
| Ladies Doubles: Saturday, Jan 15, | 3:0 0pm | Depending on the number of entries. | ||
| Mixed Doubles: Sunday, Jan 16, | 9:00 am | Players allowed a maximum of 4 events. | ||
| Remaining matches: Sunday, Jan 16, | 11 am | 3x21 Rally Point Scoring System | ||
| Shuttles: | "A" & "B" Flights � Feather Shuttles (available for $2 each at tournament desk) | |||
| "C" & "D" Flights � Feather Shuttles (unless both sides agree to use Nylon Shuttles) | ||||
| Feather shuttles supplied for the finals courtesy of RSL Canada | ||||
| Fee: | Includes tournament (up to 4 events), Social party at fieldhouse and door prizes. | |||
| Prizes for all winners and finalists. | ||||
| $20 for 1 event, $30 for 2-4 events on or before Monday, January 3, 2011, | ||||
| $25 for 1 event, $35 for 2-4 events after January 3, 2011 | ||||
| Entry deadline Sunday, January 9, 2011. | ||||
| Entries to: | ODBA, C/O Cheques payable to ODBA to be mailed to: Fei Tam, 2 Jarlan Terrace, Kanata K2L 3L7 | |||
| You can also dropped off your entries at RA Front desk (Address to: Badminton, c/o Fei Tam). Please e-mailed to: odbaweb@gmail.com. | ||||
| Entry Form | ||||
|---|---|---|---|---|
| Name:_________________ | Phone:_________________ | email: __________________________ | ||
| Age as Jan 14, 2011: _____ | Club: __________________ | |||
| Singles: | 30+ _____ 40+ _____ 50+ _____ 60+ _____ | |||
| Doubles (partner): | 30+ ____________________ | Mixed (Partner): | 30+ ____________________ | |
|   | 40+ ____________________ |   | 40+ ____________________ | |
| 50+ ____________________ |   | 50+ ____________________ | ||
| 60+ ____________________ |   | 60+ ____________________ | ||
Need a partner? Click Partner Finder