The ODBA will be handing out its second annual Athletes of the Year Awards to Junior and U23 tournament players. For each age category, one girl and one boy are selected based on their combined total ranking points for Singles, Doubles and Mixed Doubles. The more tournaments and events are played, the more points accumulate. Tournament players only receive ranking points if they are a member of a club that is affiliated with the ODBA and if the player�s $3 annual affiliation fee has been paid by the Club. Please check with your Club President about affiliation.
This year, all points earned in tournaments are accumulated, even if the player became a member of the ODBA later in the year. For 2009-10, your affiliation fee must be paid by your club before ranking points can be earned. You cannot receive ranking points retroactively if you join late in the season. If you wish to be ranked, please be sure that you join a club that is affiliated with the ODBA and that your club has paid your $3 affiliation fees to the ODBA by October 31, 2009. While you may join the District at any time during the year by having your club pay affiliation fees for you, results from tournaments played before that do not count. Please see elsewhere on this website for a list of an affiliated club in your area.
If you are one of the Athletes of the Year, you may receive your award and get your picture taken for our website at the District�s Fall General Meeting on Sunday November 8, 2009. Please plan to arrive at 11:45 am at the RA Centre on Riverside Drive in Ottawa and ask the reception desk for directions to the meeting room, or watch for it to be posted on this page. Don�t worry if you can�t make it, we�ll get your award to you another way!
| THE ODBA JUNIOR and U23 ATHLETES of the YEAR for 2008-09 | Age Group | Total Ranking Points for Singles, Doubles and Mixed Doubles | |||||||||
| Total Points for last 12 months as at: | |||||||||||
| PLAYERS (M/F) | AFFILIATED CLUB | Year Born | Singles Points | Doubles Points | Mixed Points | Singles Points | Doubles Points | Mixed Points | Total of all 3 Events | ||
| Upitis, Kora (F) | RA | 1999 | U10 | 25 | 0 | 0 | 25 | 0 | 0 | 25 | |
| Upitis, Marcis (M) | RA | 1999 | U10 | 70 | 0 | 0 | 70 | 0 | 0 | 70 | |
| Liu, Chyna (F) | SBA | 1997 | U12 | 105 | 165 | 160 | 105 | 165 | 160 | 430 | |
| Huang, Justin (M) | RA | 1998 | U12 | 137 | 175 | 165 | 137 | 175 | 165 | 477 | |
| Abdussamad, Nayaelah (F) | SBA | 1995 | U14 | 122 | 145 | 84 | 122 | 145 | 84 | 351 | |
| Tyagi, Kartikay (M) | RA | 1995 | U14 | 185 | 195 | 112 | 185 | 195 | 112 | 492 | |
| Pan, Alicia (F) | RA | 1993 | U16 | 170 | 170 | 130 | 170 | 170 | 130 | 470 | |
| Woodside, Liam (M) | RA | 1993 | U16 | 120 | 75 | 117 | 120 | 75 | 117 | 312 | |
| Leung, Courtney (F) | RA | 1991 | U19 | 85 | 100 | 99 | 85 | 100 | 99 | 284 | |
| Cao, Kevin (M) | RA | 1992 | U19 | 127 | 132 | 140 | 127 | 132 | 140 | 399 | |
| Son, Esther (F) | Ottawa U | 1987 | U23 | 50 | 55 | 29 | 50 | 55 | 29 | 134 | |
| Foo, Jozzepi (M) | SBA | 1986 | U23 | 70 | 45 | 45 | 70 | 45 | 45 | 160 | |
Click here to see Ranking Summary of 2008-2009 season
If you would like to share your information and comments, please contact us by click: webmaster