|
|
| ||
| U12 Boys Doubles Winners | U12 Boys Singles Winners | U12 Mixed Doubles Winners | ||
|
|
| ||
| U12 Girls Singles Winners | U12 Girls Doubles Winners | U14 Boys Doubles Winners | ||
|
|
| ||
| U14 Girls Doubles Winners | U14 Girls Singles Winners | U14 Boys Singles Winners | ||
|
|
| ||
| U14 Mixed Doubles Winners | U16 Boys Singles Winners | U16 Boys Doubles Winners | ||
|
|
| ||
| U16 Ladies Doubles Winners | U16 Ladies Singles Winners | U16 Mixed Doubles Winners | ||
|
|
| ||
| U19 Boys Doubles Winners | U19 Ladies Doubles Winners | U19 Ladies Singles Winners | ||
|
|
| ||
| U19 Boys Singles Winners | U19 Mixed Doubles Winners | U23 Ladies Singles Winners | ||
|
|
| ||
| U23 Mens Doubles Winners | U23 Mens Singles Winners | U23 Mixed Doubles Winners | ||
|
| Congratulations to Nicolas Villeneuve for winning the Yonex racquet(Nanospeed 9000) with his guess of 626 shuttles. The actual number of shuttles in both display cases was 627. | ||
| U23 Ladies Singles Winners | U23 Ladies Doubles Winners | |||
If you would like to share your information and comments, please contact us by click: webmaster