|
WELCOME TO THE
KANATA JUNIOR
BADMINTON CLUB |
Notice:Nov 5, 2025Reminder: No badminton on Nov 7, 2025.
|
CLUB MEMBERSHIP
|
| GYM 1 | GYM 2 | |
|---|---|---|
| RMB 159 | RMB 105B | |
| September | 12, 19, 26 | 12, 19, 26 |
| October | 3, 17, 24. 31 | 3, 17, 24. 31 |
| November | 14, 21, | 14, 21, |
| December | 12, 19 | 12, 19 |
The gym is unavailable on: Oct 10, Nov 7, 28, Dec 5, 26
| GYM 1 | GYM 2 | |
|---|---|---|
| RMB 159 | RMB 105B | |
| January | 9, 16, 23 | 9, 16, 23 |
| February | 6, 13, 20, 27 | 6, 13, 20, 27 |
| March | 6, 13, 27 | 6, 13, 27 |
| April | 10, 17, 24 | 10, 17, 24 |
| May | 1,8,15,22,29 | 1,8,15,22,29 |
| June | 12, 19 | 12, 19 |
The gym is unavailable on: Jan 2, 30, Mar 20, Apr 3, June 5, 26
|
Ottawa District Badminton Association (ODBA) |
![]() Badminton Ontario |
![]() Badminton Canada |
VIDEO LINKS |
CLUB T-SHIRTS
|
OUR COACHES
|
OUR MEMBERS |